Here is the weight chart for the russian tortoise that I hatched last year. I hope the chart stays lined up.
age Weight Shell length
(years) grams millimeters
0.003 16 36.8
0.022 18 42.7
0.041 21.5 42.7
0.057 25 46.0
0.074 27 47.8
0.090 30 49.3
0.101 31 50.8
0.110 33.5 52.1
0.123 34 53.3
0.137 35 53.8
0.175 37 55.6
0.200 39.5 55.6
0.219 41 55.6
0.238 39 55.6
0.293 45 57.4
0.326 48.5 59.7
0.364 54 60.5
0.383 57 60.5
0.392 60.5 62.2
0.408 64.5 62.7
0.419 64 62.7
0.449 68.5 64.8
0.465 71 68.6
0.487 77.5 68.6
0.507 83 69.9
0.561 101 72.4
0.597 99 73.4
0.624 101 74.9
0.638 104 76.2
0.693 119 76.2
0.736 119 79.2
0.775 127 81.3
0.797 135 81.3
0.835 139 83.8
0.854 137 83.8
0.923 141 85.7
0.961 139 84.2
0.980 133 85.7
1.021 142 85.7
1.057 146 86.4
1.150 195 95.3
1.257 224 101.6
Now there is some variety among Med. torts. I doubt a marginated tort would grow at the same rate as a russian or a hermann's, and it seems some varieties of greeks are larger than others.
And as you see above, my tort didn't grow at a steady rate at all times. Could be I overfed him, too. But at 15 months he is 224 grams and 4"/101.6mm.
I fed him clover, dandelions, henbit, hibiscus, other weeds, grocery greens, mazuri/timothy hay mix. Calcium/d3 and sometimes repcal multi-vitamin. Starting in April this year he moved to an outdoor pen. When outdoors, I use plain calcium powder.