This is a site where there's been someone actually researching ornate and egyptian uros in the wild. Worth looking into! Here's the main link:
http://www.fortunecity.com/greenfield/runningbrook/729/index.htm
And this is a VERY interesting page:
http://www.kingsnake.com/uromastyx/caresheets/Osnat.html
Here's the data I think you're looking for:
In order to improve the quality of the Uro live we give here
the ground temp that measure once per month, minimum & maximum,
at the depth of 107 cm.
• Depth of liveing burrow of Uro aegyptus is 80 - 160 cm
• Depth of incubation chamber is between 80 - 110 cm.
• We will do it at least for a year.
• The measurement are in Celsius / Fahrenheit
• Ask by e-mail for one year measurement once per week.
Month of max - 107 cm min - 107 cm
August 2000 35.0 / 95.00 34.1 / 93.38
September 34.2 / 93.56 33.6 / 92.48
October 32.8 / 91.04 29.3 / 84.74
November 29.3 / 84.74 26.2 / 79.16
December 26.3 / 79.34 22.2 / 71.96
January 2001 22.3 / 72.14 20.7 / 69.30
Februaty 21.2 / 70.16 20.7 / 69.30
March 25.4 / 77.72 21.1 / 70.00
April 27.4 / 81.32 25.3 / 77.54
May 31.0 / 87.80 27.2 / 80.96
June 33.0 / 91.40 30.8 / 87.44
July 34.8 / 94.64 32.8 / 91.04
August 35.1 / 95.18 34.5 / 94.10
September 34.5 / 94.10 32.8 / 91.04
October 32.9 / 91.22 29.9 / 85.82
November 30.0 / 86.00 26.0 / 78.80
December 26.2 / 79.16 22.7 / 72.86
January 2002 22.9 / 73.22 20.7 / 69.26
Hope this helps!
Nicki